BUT34 |
RFQ for BUT34 |
![]() |
| Product | Manufacturers | Pack | D/C |
| BUT34 | - | TO-3 | 04+ |
Typical Application |
| *AC and DC Motor Controls*Switching Regulators*Inverters*Solenoid and Relay Drivers*Fast Turn-Off Time 0.7s Inductive Fall Time at 25(Typ) 1.8 s Inductive Storage Time at 25 (Typ)* Operating Temperature Range ¤C65 to 20 |
| Rating | Symbol | BUT34 | Unit |
| Collector-Emitter Voltage | VCEO(sus) | 500 | Vdc |
| Collector-Emitter Voltage | VCEV | 850 | Vdc |
| Emitter-Base Voltage | VEB | 10 | Vdc |
| Collector Current-Continuous -Peak(1) |
IC ICM |
50 75 |
Adc |
|
Base Current-Continuous |
IB IBM |
10 15 |
Adc |
| Free Wheel Diode Forward Current-Continuous -Peak |
IF IFM |
50 75 |
Adc |
| Total Power Dissipation @ TC=25 @TC=100 |
PD | 250 140 |
Watts W/ |
| Operating and Storage Junction Temperature Range | TJ, Tstg | -65 to + 200 |
| Models | MFG | Pack |
| BUT33 | TO-3 | |
| BUT34 | TO-3 | |
| BUT35 | ||
| BUT36 | ||
| BUT44D | ||
| BUT46 | ||
| BUT46A | ||
| BUT54 | ||
| BUT56 | ||
| BUT56A | TO-220 | |
| BUT56T | ||
| BUT-01S | ||
| BUT100 | TO-3 | |
| BUT102 | ||
| BUT11 | ||
| BUT11A | ||
| BUT11A. | ||
| BUT11A/AF | ||
| BUT11AF | TO220A | |
| BUT11AFI | ||
| BUT11AFI/AFI | ||
| BUT11AFTU | ||
| BUT11AI | ||
| BUT11AI127 | ||
| BUT11APX | TO-220 | |
| BUT11APX-1200 | ||
| BUT11ATU | ||
| BUT11AX | 2004+ | |
| BUT11F | ||
| BUT11FI | ||
| BUT33 | ||
| BUT32V | ||
| BUT30V | ||
| BUT232V | ||
| BUT22CF | ||
| BUT22C | ||
| BUT22BF | ||
| BUT22B | ||
| BUT211X | ||
| BUT211 | ||
| BUT18F | ||
| BUT18AF | ||
| BUT18A | ||
| BUT18 | ||
| BUT131H | ||
| BUT131A | ||
| BUT131 | ||
| BUT12XI | ||
| BUT12TU | ||
| BUT12F |